
Specifications
Rated power / frequency | NE200-2Sxxxx: 1-phase 200V ~ 240V; 50Hz/60Hz NE200-4Txxxx: 3-phase 380V ~ 440V; 50Hz/60Hz NE300-4Txxxx: 3-phase 380V ~ 440V; 50Hz/60Hz |
Voltage range | NE200-2Sxxxx: 176V ~ 264V; Voltage unbalance degree: < 3% ; permissible frequency fluctuation: ±5% NE200-4Txxxx: 304V ~ 456V; Voltage unbalance degree: < 3% ; permissible frequency fluctuation:±5% NE300-4Txxxx: 304V ~ 456V; Voltage unbalance degree: < 3% ; permissible frequency fluctuation: ±5% |
Voltage range | NE200-2Sxxxx: 0~200V/440V NE200-4Txxxx: 0~380V/440V NE300-4Txxxx: 0~380V/440V |
Overload capacity | Type G: 150% rated current 1min, 180% rated current 20s Type P: 120% rated current 1min, 150% rated current 1s |
NE200
Voltage range | Vector control with PG(VC) | Vector control without PG(SVC) | V/F control |
Startup torque | —- | 0.5Hz 150% | 1.5Hz 150% |
Speed adjustable range | —- | 1:100 | 1:50 |
Speed stabilization precision | —- | ± 0.2% | ± 0.5% |
Torque control | —- | Yes | N/A |
Torque precision | —- | ± 10% | —- |
Torque response time | —- | <20ms | —- |
NE300
Voltage range | Vector control with PG(VC) | Vector control without PG(SVC) | V/F control |
Startup torque | 0.00Hz 180% | 0.5Hz 150% | 1.5Hz 150% |
Speed adjustable range | 1:1000 | 1:100 | 1:50 |
Speed stabilization precision | ± 0.02% | ± 0.2% | ± 0.5% |
Torque control | Yes | Yes | N/A |
Torque precision | ± 5% | ± 10% | —- |
Torque response time | <10ms | <20ms | —- |
Key functions |
NE200: Torque/speed control mode switching, Multi-function input/ output terminals, under voltage regulation, AC operation grounding switching, torque limit, multi-step operation, slip compensation, PID regulation, simple PLC, current control, manual/ automatic torque boost, current limit, AVR function NE300: Torque/speed control switching, Multi-function input/ output terminals, under voltage regulation, AC operation grounding switching, flying start, torque limit, multi speed operation, autotune, S curve Acc/ Dec, slip compensation, PID regulation, simple PLC, fix length control, droop control, current control, manual/ automatic torque increase, current limit, AVR function |
Frequency setup |
NE200: Keypad, terminal Up/Down, Communication, Analog input AI1/AI2
NE300: Keypad, terminal Up/Down, communication, Analog input AI1/AI2, Terminal pulse input X4,X5 |
Output frequency | 0.00~550.0Hz |
Startup frequency | 0.00~60.00Hz |
Acc/Dec time | 0.01~3600.0s |
Dynamic braking |
400V drive: braking unit action voltage: 650 ~ 750V;
200V drive: braking unit action voltage: 360 ~ 390V; |
DC injection braking |
DC braking activation frequency: 0.00 ~ 550.0Hz
DC braking current: G type 0.0 ~ 100.0%; P type 0.0 ~ 80.0% DC braking time: 0.0 ~ 30.0s; Quick DC brake activation without lag time |
Magnetic flux braking | Fast deceleration through adding motor magnetic flux |
Parameter cloning | NE200 & NE300: Parameter upload, download. User can forbid the overwriting of the uploaded parameters. |
Keypad | NE300: LED keypad as standard. |
Common DC bus | NE300: Common DC bus for multiple drives power supply. |
Independent air duct | NE300: Independent air duct design for whole series product. |
Extension card | NE300: IO extension card, injection molding machine connecting card etc. |
Power-up detection | NE300: Automatic detection of internal and external circuits when power-up. |
NE200: Power undervoltage/overvoltage protection, overcurrent protection, IGBT protection, heatsink overheat protection, drive overload protection, motor overload protection, External devices faults protection, output phase-to-phase short-circuit protection, Abnormal power failure in running, power supply trip, output phase loss, EEPROM trip, Analog input trip, communication trip, version compatibility trip, cloning trip, hardware overload protection
NE300: Power undervoltage/overvoltage protection, overcurrent protection, autotune trip, IGBT protection, heatsink overheat protection, drive overload protection, motor overload protection, external device false protection, output to ground short- circuit protection, abnormal power failure in running, power supply abnormal, output phase loss, EEPROM trip, relay contact error, temperature sampling abnormal, encoder off-line, analog input trip, communication trip, version compatibility trip, cloning trip, extension card connection trip, hardware overload protection.
NE300: Operation at rated power: 7.5kW or below≥ 93%; 11kW~45kW≥ 95%; 55kW or above≥ 98%
Application environment | Vertical installation in well ventilated cabinet. Horizontal or other installation are forbidden. The cooling medium is air. Free from direct sunlight, dust, corrosive gas, combustible gas, oil mist, steam, and water drop. |
Ambient temperature | -10~+40°C, deration is required from 40 to 50°C, rated output current decreasing 1% per 1°C temperature higher |
Humidity | 5~95% without condensation |
Altitude | 0~2000m, deration is required for more than 1000 meters, at rated output current decreasing 1% per 1 00m higher |
Vibration | 3.5mm, 2~9Hz; 10 m/s2, 9~200Hz; 15 m/s2, 200~500Hz |
Storage temperature | -40~+70°C |
Protection level | IP20 |
Cooling |
NE200: Fan air cooling
NE300: Fan force cooling |